<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Stony Brook</title>
	<atom:link href="http://www.crossfitstonybrook.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitstonybrook.com</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Fri, 24 May 2013 01:00:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Friday 5-24-2013</title>
		<link>http://www.crossfitstonybrook.com/friday-5-24-2013</link>
		<comments>http://www.crossfitstonybrook.com/friday-5-24-2013#comments</comments>
		<pubDate>Fri, 24 May 2013 00:51:41 +0000</pubDate>
		<dc:creator>Michael Denicola</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitstonybrook.com/?p=3636</guid>
		<description><![CDATA[Memorial Day Murph is Sunday, during the event please don&#8217;t park in front of the gym or the pool store.  Thank you. For time with a 53/35# KB Walk 200M Carry Overhead 2 Burpees 26 Toes to bar 2 Burpees 26 KB Swings 2 burpees 26 Thrusters Right 2 buprees 26 Thusters Left 2 Burpees Walk 200M Carry [...]]]></description>
				<content:encoded><![CDATA[<p>Memorial Day Murph is Sunday, during the event please don&#8217;t park in front of the gym or the pool store.  Thank you.</p>
<p>For time with a 53/35# KB</p>
<p>Walk 200M Carry Overhead<br />
2 Burpees<br />
26 Toes to bar<br />
2 Burpees<br />
26 KB Swings<br />
2 burpees<br />
26 Thrusters Right<br />
2 buprees<br />
26 Thusters Left<br />
2 Burpees<br />
Walk 200M Carry Overhead<br />
26 Toes to bar<br />
2 Burpees<br />
2 Burpees<br />
26 KB Swings<br />
2 Burpees<br />
26 KB Cleans<br />
2 Burpees<br />
26 KB cleans<br />
2 Burpees</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstonybrook.com/friday-5-24-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 5-23-2013</title>
		<link>http://www.crossfitstonybrook.com/thursday-5-23-2013</link>
		<comments>http://www.crossfitstonybrook.com/thursday-5-23-2013#comments</comments>
		<pubDate>Thu, 23 May 2013 05:33:17 +0000</pubDate>
		<dc:creator>Michael Denicola</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitstonybrook.com/?p=3632</guid>
		<description><![CDATA[Mobility: Cuban rotations 5&#215;5 WOD: AMRAP 15 Min: SDHP 95# Ring Dips This will be a ladder start with 1 rep of each exercise and go up by one each round. Your score will be rounds and reps.]]></description>
				<content:encoded><![CDATA[<p>Mobility: Cuban rotations 5&#215;5</p>
<p>WOD:</p>
<p>AMRAP 15 Min:</p>
<p>SDHP 95#<br />
Ring Dips</p>
<p>This will be a ladder start with 1 rep of each exercise and go up by one each round. Your score will be rounds and reps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstonybrook.com/thursday-5-23-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 5/22/2013</title>
		<link>http://www.crossfitstonybrook.com/wednesday-5222013</link>
		<comments>http://www.crossfitstonybrook.com/wednesday-5222013#comments</comments>
		<pubDate>Tue, 21 May 2013 22:20:04 +0000</pubDate>
		<dc:creator>Michael Denicola</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitstonybrook.com/?p=3628</guid>
		<description><![CDATA[Hey guys Memorial Day Murph is Sunday.  Tough WOD and a BBQ after.  Sign up for heat times in gym. We are Closed Monday Memorial Day. Strength/Skill: 15 Minutes Beginners &#8211; learn the clean and jerk If you have been here a little and have worked on the clean spend the 15 minutes working up [...]]]></description>
				<content:encoded><![CDATA[<p>Hey guys Memorial Day Murph is Sunday.  Tough WOD and a BBQ after.  Sign up for heat times in gym. We are Closed Monday Memorial Day.</p>
<p>Strength/Skill: 15 Minutes</p>
<p>Beginners &#8211; learn the clean and jerk</p>
<p>If you have been here a little and have worked on the clean spend the 15 minutes working up to a 1 RM Split Jerk.</p>
<p>5 Rounds for time:<br />
5 Power Cleans 175/115#<br />
5 Split Jerks 175/115#<br />
10 X Shuttle Sprint 30 Feet<br />
Rest 90 Seconds between rounds</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstonybrook.com/wednesday-5222013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 5-21-2013</title>
		<link>http://www.crossfitstonybrook.com/tuesday-5-21-2013</link>
		<comments>http://www.crossfitstonybrook.com/tuesday-5-21-2013#comments</comments>
		<pubDate>Tue, 21 May 2013 01:47:54 +0000</pubDate>
		<dc:creator>Michael Denicola</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitstonybrook.com/?p=3625</guid>
		<description><![CDATA[Sign up for Memorial Day Murph!  Also we will be closed on Monday Memorial Day. Strength:  Back Squat work up to a 1 rep max Conditioning: For total Reps: 4 Min ME Walking Lunge 4 Min ME DB Snatch 40#/30# (alternating) Rest 1 min 3 Min ME Walking Lunge 3 Min ME DB Snatch 40#/30# [...]]]></description>
				<content:encoded><![CDATA[<p>Sign up for Memorial Day Murph!  Also we will be closed on Monday Memorial Day.</p>
<p>Strength:  Back Squat work up to a 1 rep max</p>
<p>Conditioning:</p>
<p>For total Reps:<br />
4 Min ME Walking Lunge<br />
4 Min ME DB Snatch 40#/30# (alternating)<br />
Rest 1 min<br />
3 Min ME Walking Lunge<br />
3 Min ME DB Snatch 40#/30# (alternating)<br />
Rest 1 min<br />
2 Min ME Walking Lunge<br />
2 Min ME DB Snatch 40#/30# (alternating)<br />
Rest 1 min<br />
1 Min ME Walking Lunge<br />
1 Min ME DB Snatch 40#/30# (alternating)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstonybrook.com/tuesday-5-21-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 5-20-2013</title>
		<link>http://www.crossfitstonybrook.com/monday-5-20-2013</link>
		<comments>http://www.crossfitstonybrook.com/monday-5-20-2013#comments</comments>
		<pubDate>Mon, 20 May 2013 00:30:40 +0000</pubDate>
		<dc:creator>Michael Denicola</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitstonybrook.com/?p=3616</guid>
		<description><![CDATA[Skill: Kipping Pullups Helen 3 Rounds fot time: Run 400M 21 KB Swings 53/36 12 Pullups]]></description>
				<content:encoded><![CDATA[<p>Skill: Kipping Pullups</p>
<p>Helen</p>
<p>3 Rounds fot time:</p>
<p>Run 400M</p>
<p>21 KB Swings 53/36</p>
<p>12 Pullups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstonybrook.com/monday-5-20-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 5-19-2013</title>
		<link>http://www.crossfitstonybrook.com/sunday-5-19-2013</link>
		<comments>http://www.crossfitstonybrook.com/sunday-5-19-2013#comments</comments>
		<pubDate>Sun, 19 May 2013 02:02:34 +0000</pubDate>
		<dc:creator>Michael Denicola</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitstonybrook.com/?p=3609</guid>
		<description><![CDATA[4 Rounds for time 30 Steps weighted Walking Lunge 45/25# 20 Toes to Bar 10 Handstand Pushups Signup for Memorial Day Murph, order a t-shirt on their website by tomorrow so you get it in time.]]></description>
				<content:encoded><![CDATA[<p>4 Rounds for time<br />
30 Steps weighted Walking Lunge 45/25#<br />
20 Toes to Bar<br />
10 Handstand Pushups</p>
<p>Signup for Memorial Day Murph, order a t-shirt on their website by tomorrow so you get it in time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstonybrook.com/sunday-5-19-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 5-18-2013</title>
		<link>http://www.crossfitstonybrook.com/saturday-5-18-2013</link>
		<comments>http://www.crossfitstonybrook.com/saturday-5-18-2013#comments</comments>
		<pubDate>Sat, 18 May 2013 02:01:26 +0000</pubDate>
		<dc:creator>Michael Denicola</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitstonybrook.com/?p=3606</guid>
		<description><![CDATA[4 rounds for time of: 27 Box jumps, 24&#8243; box 20 Burpees 11 Squat cleans, 145 pounds U.S. Air Force Major David &#8220;Klepto&#8221; L. Brodeur, 34, of Auburn, Massachusetts, assigned to the 11th Air Force, based at Joint Base Elmendorf-Richardson, Alaska, died on April 27, 2011 in Kabul, Afghanistan, of wounds sustained from gunfire from [...]]]></description>
				<content:encoded><![CDATA[<p>4 rounds for time of:<br />
27 Box jumps, 24&#8243; box<br />
20 Burpees<br />
11 Squat cleans, 145 pounds</p>
<p>U.S. Air Force Major David &#8220;Klepto&#8221; L. Brodeur, 34, of Auburn, Massachusetts, assigned to the 11th Air Force, based at Joint Base Elmendorf-Richardson, Alaska, died on April 27, 2011 in Kabul, Afghanistan, of wounds sustained from gunfire from an Afghan military trainee. He is survived by his wife Susie, daughter Elizabeth, and son David.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstonybrook.com/saturday-5-18-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 5-17-2013</title>
		<link>http://www.crossfitstonybrook.com/friday-5-17-2013</link>
		<comments>http://www.crossfitstonybrook.com/friday-5-17-2013#comments</comments>
		<pubDate>Fri, 17 May 2013 01:46:18 +0000</pubDate>
		<dc:creator>Michael Denicola</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitstonybrook.com/?p=3603</guid>
		<description><![CDATA[For time: 1000M Row buy in -then- 5 Rounds of 5 Burpee Muscle Ups 10 Hang Power Snatch 115/75# We will scale the Burpee Muscle ups to Burpee Pullups]]></description>
				<content:encoded><![CDATA[<p>For time:</p>
<p>1000M Row buy in<br />
-then-<br />
5 Rounds of<br />
5 Burpee Muscle Ups<br />
10 Hang Power Snatch 115/75#</p>
<p>We will scale the Burpee Muscle ups to Burpee Pullups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstonybrook.com/friday-5-17-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 5-16-2014</title>
		<link>http://www.crossfitstonybrook.com/thursday-5-16-2014</link>
		<comments>http://www.crossfitstonybrook.com/thursday-5-16-2014#comments</comments>
		<pubDate>Wed, 15 May 2013 22:54:22 +0000</pubDate>
		<dc:creator>Michael Denicola</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitstonybrook.com/?p=3600</guid>
		<description><![CDATA[Sign up for Memorial Day Murph! Select your heat at the gym, order a t-shirt online at www.mdmfundraiser.com and Hit up our FB page! Mobility: Olympic Wall Squat page 343 100 Double Unders then 3 Rounds of: 15 Overhead Squats 95#/65# 10 Pullups 15 KB Swings 1.5/1 then 100 Double Unders &#160;]]></description>
				<content:encoded><![CDATA[<p>Sign up for Memorial Day Murph!</p>
<p>Select your heat at the gym, order a t-shirt online at www.mdmfundraiser.com and Hit up our FB page!</p>
<p>Mobility: Olympic Wall Squat page 343</p>
<p>100 Double Unders<br />
then 3 Rounds of:<br />
15 Overhead Squats 95#/65#<br />
10 Pullups<br />
15 KB Swings 1.5/1<br />
then<br />
100 Double Unders</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstonybrook.com/thursday-5-16-2014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 5-14-2013</title>
		<link>http://www.crossfitstonybrook.com/wednesday-5-14-2013</link>
		<comments>http://www.crossfitstonybrook.com/wednesday-5-14-2013#comments</comments>
		<pubDate>Tue, 14 May 2013 21:48:51 +0000</pubDate>
		<dc:creator>Michael Denicola</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitstonybrook.com/?p=3586</guid>
		<description><![CDATA[Mobility: Cuban Rotations 5X5 heavier then last week WOD: AMRAP 15 min Run 50 Forward Run 50 M Backwards 10 Push Press 95/65#]]></description>
				<content:encoded><![CDATA[<p>Mobility:</p>
<p>Cuban Rotations 5X5 heavier then last week</p>
<p>WOD:</p>
<p>AMRAP 15 min<br />
Run 50 Forward<br />
Run 50 M Backwards<br />
10 Push Press 95/65#</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitstonybrook.com/wednesday-5-14-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
