archives

Archive for March 30th, 2012

Saturday 3-31-2012

 

Del

For Time:
25 Burpees
Run 400 meters with a 20 pound medicine ball
25 Weighted pull-ups with a 20 pound dumbbell
Run 400 meters with a 20 pound medicine ball
25 Handstand push-ups
Run 400 meters with a 20 pound medicine ball
25 Chest-to-bar pull-ups
Run 400 meters with a 20 pound medicine ball
25 Burpees

 

The Oly Class Resumes today at 12:30. We will be reviewing all the lifts and drills.

Lotto Numbers

Hopefully these are all typed up correctly.

01 15 36 42 47 18
03 12 28 43 45 24
05 15 20 53 54 38
13 14 19 32 43 22
25 30 32 35 52 41
05 26 29 36 44 22
18 39 51 53 55 36
11 18 23 32 44 46
06 13 28 33 56 29
15 18 33 44 50 37
08 16 43 44 46 07
12 34 37 43 44 14
14 19 28 29 30 32
09 17 21 37 43 43
01 10 28 35 41 36
01 25 39 40 49 13
06 39 40 41 52 25
01 03 10 42 55 23
08 20 23 40 56 37
02 15 21 38 53 46
01 22 28 32 34 33
02 14 36 43 56 08
06 40 47 49 54 26
12 17 33 34 45 04
33 35 40 45 54 45
01 11 46 47 56 43
01 05 29 42 47 20
12 25 29 35 50 34
04 07 26 37 51 12
12 24 28 41 54 37
25 28 43 50 52 37
10 23 28 47 56 38
09 29 41 42 55 34
16 18 21 24 32 42
07 17 20 32 43 29
02 08 09 16 43 15
12 24 26 38 40 25
11 23 26 36 40 13
06 09 16 33 35 46
06 32 37 42 47 20
02 40 49 53 55 03
05 16 33 40 55 07
10 13 16 23 26 10
05 26 29 32 48 28
16 20 27 43 51 36
19 34 42 50 55 02
04 10 11 16 29 12
03 09 10 21 53 44
23 28 32 33 43 42
16 18 22 32 43 07
15 21 33 41 55 05
08 13 14 53 54 25
05 19 26 45 55 41
04 28 35 37 48 28
05 35 43 47 49 12
03 07 27 42 53 09
03 14 17 25 34 41
01 03 36 47 48 05
02 03 27 37 45 04
09 15 33 37 49 21
01 05 07 11 21 42
01 08 26 44 49 20
11 15 41 43 54 19
20 23 33 40 51 44
10 19 20 26 29 26
20 23 30 32 40 06
37 38 41 49 54 13
07 20 37 43 50 32
19 24 42 44 47 36
17 35 42 43 56 28
02 09 17 39 50 32
05 09 36 45 46 05
16 49 50 52 55 28
05 11 34 37 56 44
12 13 14 25 48 22
09 25 37 51 54 26
05 11 21 25 46 15
02 03 26 49 52 28
01 16 22 38 50 44
03 04 19 27 33 45
16 21 25 43 51 19
23 26 33 42 53 39
23 36 46 47 49 19
03 18 46 53 54 15
11 19 32 44 56 37
05 39 43 44 56 19
09 12 34 35 48 16
16 18 21 43 47 04
14 20 40 45 50 06
26 33 48 51 55 12
09 16 35 45 51 07
06 28 30 32 35 22
05 14 21 37 38 29
03 09 25 42 53 12
09 29 36 41 55 46
19 32 36 43 49 14
16 31 38 40 42 32
02 06 15 16 23 40
13 16 38 44 50 25
13 27 36 47 49 08
03 04 12 18 39 22
10 44 50 54 55 43
02 21 39 45 56 10
03 04 11 28 31 37
07 14 32 37 42 01
03 21 35 43 50 44
01 06 08 23 50 08
06 14 28 47 53 42
05 08 15 23 53 04
02 20 22 26 41 01
13 20 25 40 44 10
36 42 46 51 53 42
09 21 22 25 43 44
17 37 50 51 55 21
13 15 22 37 47 45
09 10 16 38 39 07
03 13 36 50 56 22
06 15 29 32 42 11
15 22 30 36 52 14
03 09 10 47 56 01
04 14 30 48 52 43
01 20 21 22 52 37
03 17 35 44 53 18
27 38 40 42 45 12
03 05 10 20 56 14
01 02 16 29 41 45
04 08 24 41 55 33
09 12 34 46 51 36
03 10 35 47 50 38
01 02 25 33 40 18
08 10 20 29 38 17
08 13 28 46 51 16
10 35 49 53 54 12
01 02 10 44 46 22
10 22 38 45 52 04

Class Cancellations and Updates

Saturday May 11th - Gym Closed no classes join us at the Bench 5K for Sunrise Fund

Sunday May 26th - No classes Memorial Day Murph Fundraiser and BBQ.

Events

Saturday April 27th -
St. Charles Rehabilitation’s 2013 Run for Rehab 9:00 am

Sunday April 28th - ALS Bike Trek Register at http://www.alsbiketrekli.com/

CrossFit Journal: The Performance-Based Lifestyle Resource

Need Equipment? Shop here!

es="true">